Specifications:
Voltage: DC-12V
Permanent Magnetic Motor
Duty Cycle: 100% @ 100 PSI
Max. Working Pressure: 200 PSI
Max. Amp Draw: 28 Amps
Max. Flow Rate: 66L/Min (2.33CFM)
Dimensions: 290.7 x 102 x 177.62mm
Included Parts:
Mounting hardware (nuts, bolts, locking washers)
New Style Vibration isolators
Remote mount air filter assembly
Two replacement air filter elements
Air line for remote mount air filter installation
Stainless stee braided leader hose
Check valve
13886501872
13809667059
| SQ595 Air Compressor | |||
| PSI | LPM | CFM | AMP(s) |
| 0 | 66 | 2.33 | 16.9 |
| 10 | 62 | 2.19 | 19.6 |
| 20 | 60 | 2.12 | 21.1 |
| 30 | 58 | 2.05 | 22.1 |
| 40 | 55 | 1.94 | 23.4 |
| 50 | 53 | 1.87 | 24.4 |
| 60 | 50 | 1.77 | 25.2 |
| 70 | 48 | 1.7 | 25.8 |
| 80 | 46 | 1.62 | 26.5 |
| 90 | 45 | 1.59 | 26.8 |
| 100 | 44 | 1.55 | 27.1 |
| 110 | 42 | 1.48 | 27.3 |
| 120 | 40 | 1.41 | 27.4 |
| 130 | 38 | 1.34 | 27.4 |
| 140 | 37 | 1.31 | 27.3 |
| 150 | 36 | 1.27 | 27.2 |
| 160 | 34 | 1.2 | 27 |
| 170 | 32 | 1.13 | 26.8 |
| 180 | 30 | 1.06 | 26.7 |
| 190 | 29 | 1.02 | 26.7 |
| 200 | 27 | 0.95 | 26.6 |
| Max. Intermittent Pressure: 340psi | |||
| 5.0 Gallon Tank Inflation Time | |
| Begin/End PSI | 5.0 Gallon Tank |
| 0 to 145 PSI | 2:47 |
| 110 to 145 PSI | 0:51 |
| 0 to 200 PSI | 4:31 |
| 165 to 200 PSI | 1:09 |